| Size: | 633 N. Main St. Price: | 870 Nashville St. Price: | Door Width | Climate Controlled (heated & cooled year round) |
|---|
| 5' x 5' | $18.00 |
$17.00 | 36" | |
|
5' x 10' | $30.00 | $28.00 | 44" | $42.00 |
|
6' x 10' | $32.00 | N/A | 56" | |
|
8' x 10' | $40.00 | $38.00 | 72" | |
|
10' x 10' | $42.00 | $42.00 | 96" | $63.00 |
|
5' x 15' | | | | $56.00 |
|
8' x 15' | $47.00 | N/A | 69.5" & 80" | |
|
10' x 15' | $54.00 | N/A | 96" | $81.00 |
| 10' x 20' | $65.00 | $65.00 | 104" | |
|
10' x 25' | $78.00 | N/A | 96" | |
|
10' x 30' | $93.00 | N/A | 104" | |
|
11' x 30' | $105.00 | N/A | 120" | |
*Storage Special: Pay 1st month rent and get 2nd month free* Some Restrictions Apply ~ Month to month lease or additional savings on longer term leasing.
|
|